| psquarer17@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Aajivi Bio Potash and Potash Derived From Molasses Fertilizer from Surat.
| Business Type | Supplier, Trader |
| Packaging Size | 50 Kgs |
| Packaging Type | Plastic Bag |
| Grade Standard | Bio-Tech Grade |
| Purity | 99% |
| Brand Name | Aajivi |
| Material | Bio-KMB Carrier |
| Benefits | Converts Insoluble Soil Potash To Available Form,Mineralizes Complex Nutrients,Increases Size, Shape, And Pigments Of Farm Produce,Improves Sweetness And Ripening Of Fruits,Develops Defense Mechanisms Against Pathogens And Pests,Creates Desired PH Range F |
| Total Viable Count | 5x10^7 Cfu/gm (Min) |
| Dosage And Application | Soil Application At Sowing Or Vegetative Growth Time @50-100 Kg./Acre |
| Recommended Crops | Sugarcane,Banana,Potato,Fruits And Vegetables,Wheat,Onion,Pulses,Oilseed Crops,Ornamental Plants,Horticulture Crops |
Composition
Specification
| Business Type | Supplier, Trader |
| Packaging Size | 50 Kgs |
| Purity | 100% |
| Application | Improves Soil Nutrient Composition,Increases Plant Resistance Against Diseases,Enhances Flowering And Fruiting,Increases Produce Quality And Shelf Life |
| Color | Dark Brown |
| Standard | Bio Grade |
| Country of Origin | India |
| State | Granular |
| Packaging Type | Plastic Bag |
| Brand Name | Aajivi |
| Maximum Moisture | 5% |
| Water Soluble Potash (K2O) | 14.5% |
| Dosage And Application | Soil Application-at The Time Of Sowing In Basal Dose Or Flowering Time @50-75 Kg./Acre |
| Crops | Potato, Sugarcane, Banana, Cereals, Cash Crops, Vegetables, Pulses, Oilseed Crops, Horticulture Crops Etc. |
Composition
Specification
Hi! Simply click below and type your query.
Our experts will reply you very soon.